| Description | Part No. |
| Hydraulic pump | 29.623 |
| Valve | 783 |
| Differential valve | 9155 |
| Stirrup | 102S4801-235 |
| Filter | 201-7870-10 |
| Switch push button | 205 KS |
| Tire Nose | 400 X 150 |
| Tube Nose | 400 X 150 |
| Cuff ring | 50x66 PN 60.01 |
| Differential valve | 51-71M |
| Generator armature | 52.9086.19 ? |
| Generator | 52-9086 (LUN 2117.1) |
| Tire Main | 600 X 180 |
| Tube Main | 600 X 180 |
| Valve | 623 300 M |
| Valve (Pneu) | 623 700 M |
| Valve | 625 300 |
| Valve safety (Pneu) | 634 200 |
| Valve | 634 300A |
| Valve safety Hv4 (Hyd) | 634 300 EB |
| Valve sequence (Hyd) | 634 700 M |
| Cock emergency (brake) | 654 300 |
| Valve connecting (Hyd) | 668 500 |
| Valve | 668 600 |
| 669 000 | |
| Valve | 683 700 |
| 721 700 | |
| Cuff ring | 72x92 PN 60.01 |
| Shunt (LUN 2752) | 75SHMM3 |
| Valve strut service | 800 400/A |
| Valve non return | 998 A4 |
| Clock | ACCHO |
| Automatic pressure control | AD-5 |
| Filter | AD-5 |
| Indicator horizon | AGD-1 |
| Fuselage nose | AL 229.101-Z1 |
| Elevator assy | AL 229.304 |
| Nose gear door (forward) | AL 229.503-01 |
| Nose gear door (rear) | AL 229.503-02 |
| Position indicator | AL 229.503-06 P1 |
| Cardan joint lower main door | AL 229.503-10.36 |
| Landing gear strut | AL 229.503-10.36 |
| Filler neck | AL 229.604-11 |
| Piping | AL 229.707-08P1 |
| Tubing | AL 229.707-1.08 |
| Hose | AL 229.820-53 |
| Hose Assy Nose Gear Actuator | AL 229.861 01-15 |
| Hose Assy Nose Gear Actuator | AL 229.861 01-16 |
| Hose Main Gear Actuator | AL 229.862 01-P130 |
| Hose Main Gear Actuator | AL 229.862 01-P131 |
| Hose Main Gear Door Actuator | AL 229.862 01-P133 |
| Hose Main Gear Door Actuator | AL 229.862 01-P134 |
| Hose speed brake actuator | AL 229.863 05-20 |
| Hose speed brake actuator | AL 229.863 05-21 |
| Hose | AL 229.863.05-20 |
| Hose | AL 229.863.05-21 |
| Hose | AL 229.876.11-02 |
| Hose engine oil/fuel transmitter | AL 229-707-13-20 |
| Hose G-suit | AL 229-881-01-15 |
| Pitot tube saddle | AL 29.204.05 |
| Nut pitot tube | AL 29.204.05.02 |
| Wing tips | AL 29.204-21 |
| Float valve fuel | AL 29.706-22 |
| Rubber funnel | AL 29.706-29.01 |
| Auxiliary tank suspension | AL 29.711 |
| Front part of the suspension | AL 29.711-02 |
| Casing battery cell | AL 29.820.25 |
| Hose (hyd pump to press reg) | AL 29.8604 08-19 |
| Hose (hyd pump to tank) | AL 29.8604 08-20 |
| Hose Assy Pylon air | AL 29-711-10-10 |
| Hose Assy Pylon Fuel | AL 29-711-10-9 |
| G Meter | AM-10 |
| Light assy wing tip | ARUFOS-48 |
| Light assy wing tip | BANO 45 |
| Lens green | BANO 45 LSG |
| Lens red | BANO 45 LSR |
| Light assy wing tip (misc) | BANO 45 Misc |
| Brake assy (new) wheel set | BP600-00 |
| Brake assy (ovh) wheel set | BP600-00 |
| Glass (tail light) | CHS-39 |
| Light assembly (gear/Tail) | CHS-39 |
| Slide valve | CT 0603-200 |
| Valve | CT 0605-820 |
| Valve | CT 0605-820 A |
| Valve | CT 0606-50 |
| Dust filter (Hv 7) | CT 5500-1700 |
| Cock emergency (brake) | CT 5500-200 |
| Valve | CT 5500-2140 |
| Valve | CT 7600-1040 |
| Jack | CU 400036351E |
| CU 5500 2320 | |
| Braking jack (Pneu) | CU 5500-2020 E |
| Limit switch | D701 |
| Differential valve | DMR-400 |
| Fire detector | DPS |
| Tach generators | DTE-2 |
| Filter | F 14 A |
| Glass (taxi light) | F-100 |
| Hydraulic filter | FG 33-10 (340-044A) |
| Hydraulic filter | FG-11 |
| Filter | FG-7100 (70-00-03) |
| Gyro-aggregate | G-3M |
| Flow divider flap | GA 57-1 |
| Valve reversing flap (hyd) | GA-77 B |
| Bearing | GPZ 80205 |
| Induction transmitter | ID GIK-1 |
| Indicator oxygen | IK-18 |
| Fuse | IP-100 |
| Fuse | IP-150 |
| Fuse | IP-200 |
| Relay | K 400A |
| Brake pad kit | K600.11-BH 600 |
| Main wheel assy (with brake) | K600.1-BH 600 |
| Main wheel assy (OVH) | K600.1-BH600 |
| Valve | KV 50-800 |
| Switch | KV-9 |
| Cover (nose gear) | L 229.501-10 P10 |
| Bolt | L 229.501-10 P4 |
| Connecting rod | L 229.501-10 P5 |
| Nut | L 229.501-10.01 |
| Ring | L 229.501-10.01 |
| Coupling main gear | L 229.501-10.05 |
| Washer | L 229.501-10.08&7 |
| Suspension eye | L 229.501-10.09 |
| Bushing | L 229.501-10.11 |
| Beveled washer | L 229.501-10.12 |
| Washer | L 229.501-10.13 |
| Flat washer | L 229.501-10.14 |
| Threaded part | L 229.501-10.16 |
| Axel nut main gear | L 229.501-10.20 |
| Key | L 229.501-10.202 |
| Bushing | L 229.501-10.204 |
| Axel main gear | L 229.501-10.205 |
| Coupling | L 229.501-10.21 |
| Pin | L 229.501-10.22 |
| Bolt main gear | L 229.501-10.24 |
| Pin | L 229.501-10.25 |
| Ring | L 229.501-10.27 |
| Pin | L 229.501-10.28 |
| Grease seal | L 229.501-10.31 |
| Grease seal | L 229.501-10.32 |
| Braking ring | L 229.501-10.33 |
| Phenalic ring | L 229.501-10.36 |
| Washer shims | L 229.501-10.38 |
| Journal | L 229.501-11.09 |
| Bottle | L 229.881-03 P1 |
| Journal | L 229-501-10.11 |
| Hose fuel wing to center section | L 29 709 01 P1 |
| Hose air wing to center section | L 29 709 01 P2 |
| Rudder assy | L 29.312 |
| Filler connector | L 29.3509S (3509C50) |
| Flap driving mech | L 29.411-01.164 |
| Folding strut (RH) | L 29.502-11 |
| Cover (nose gear) | L 29.503-10 P12 |
| Nose Gear Bolt | L 29.503-10.07 |
| Journal | L 29.503-10.08 |
| Skid | L 29.514-09P1 |
| Flap control box (front) | L 29.8200-01 |
| Main distributor | L 29.8200-11 |
| Flap control box (rear) | L 29.8200-21 |
| Hydraulic tank | L 29.8604-05 |
| Hose | L 29.8801Z4-69-42 |
| Bracket of the Lock | L 29-503-11 P1 |
| Fire bottle | L 29-8121-08 |
| Hose | L 29-8801Z4-69-41 |
| Castellated nut | L29.303-09.03 |
| Nose gear assy | L29.503-10 |
| Shock absorber | L29.514-05 |
| Bulb | LFSV-45 |
| Landing light assy | LFSV-45 |
| Indicator turn | LUN 1213 |
| Compass KI-13 | LUN 1222.1 |
| Tach generator | LUN 1322-8 |
| Indicator tachometer | LUN 1325 |
| Oil temp probe | LUN 1356-8 |
| Oil temp probe | LUN 1357-8 |
| Switch low pressure (flap) | LUN 1463.02 |
| Indicator engine triple UKZ-3 | LUN 1525 |
| Oil pressure transmitter | LUN 1562 |
| Fuel pressure transducer | LUN 1563 |
| Indicator fuel level | LUN 1627 |
| Fuel level transmitter | LUN 1628 |
| Indicator landing gear position | LUN 1694 |
| Ignition unit | LUN 2245.05 |
| Starter | LUN 2259 |
| Starter panel | LUN 2273 |
| Contactor starter | LUN 2288 |
| Trim motor | LUN 2302.11 |
| Valve | LUN 2570.01 |
| Voltage regulator | LUN 2600.01 |
| Relay | LUN 2621 |
| Horn gear warning | LUN 2683 |
| Voltmeter | LUN 2742 |
| Warning panel T-9 | LUN 2841.01 |
| Switch | LUN 3156 |
| Electrical switch | LUN 3157-7 |
| Switch | LUN 3165 |
| Switch flap | LUN 3210 |
| Switch flap | LUN 3211 |
| Switch pitot heat | LUN 3214.1 |
| Shunt pitot heat | LUN 3214.2 |
| Landing gear control | LUN 3251.02 |
| Sealing ring | LUN 3571 |
| Fuel pressureizing valve | LUN 5200.05 |
| Engine main fuel pump | LUN 6201.06 |
| Barometric control unit | LUN 6710.05 |
| Actuator (flap) | LUN 7072 |
| Hydraulic cylinder | LUN 7072.1 |
| Actuator (speed brake) | LUN 7073 |
| Actuator (gear door) | LUN 7102 |
| Actuator (nose gear no sw) | LUN 7131 |
| Actuator (main gear no sw) | LUN 7132 |
| Actuator (nose gear sw) | LUN 7140 |
| Actuator (main gear lt sw) | LUN 7141 |
| Actuator (mian gear rt sw) | LUN 7142 |
| Cylinder | LUN 7181 |
| Hydraulic cylinder | LUN 7182.01 |
| Hydraulic cylinder | LUN 7182.02 |
| Valve discharge (hyd) | LUN 7355 |
| Valve high pressure (Hyd) | LUN 7373 |
| Valve electromagnetic (Hb 1) | LUN 7420.01 |
| Valve electromagnetic | LUN 7420.02 |
| Valve electromagnetic (Hc 28) | LUN 7420.03 |
| Valve | LUN 7530.01 |
| Valve | LUN 7531.02 |
| Air safety valve | LUN 7532.01 |
| Valve | LUN 7533 |
| Valve non return (hyd) | LUN 7534.01 |
| Valve | LUN 7535.01 |
| Valve stop | LUN 7538.01 |
| Valve safety relief | LUN 7540 |
| Valve | LUN 7542 |
| Valve | LUN 7570 |
| Valve damping (hyd) | LUN 7570.02 |
| Throttle valve | LUN 7572.05 |
| Valve non return (fuel) | LUN 7581 (10) |
| Valve non return (fuel) | LUN 7581 (16) |
| Valve non return (fuel) | LUN 7581 (8) |
| LUN 7582 | |
| Valve | LUN 7602 |
| Coupling speed brake | LUN 7730 |
| Oil filter | M 701-05-1117 |
| Oil filter | M 701-05-1118 |
| Injector | M 701-06-1156 |
| Fuel filter assembly | M 701-06-1171 |
| Fuel filter | M 701-06-1193/1 |
| Ignition plug | M 80-3 |
| Restricter Fitting | M154002 |
| Landing light assy | MAPO-1-M |
| Tail fairing brackets | Misc. |
| MPT-1 | |
| Gauge pressure | MV 10 |
| Gauge brake pressure | MV-12 |
| Gauge pressure | MV-160 |
| Gauge pressure | MV-250 |
| Generator | MV-40 |
| Gyro-aggregate | No. 458 |
| Check valve | OKN-30 |
| Oil temp probe | P 1 |
| Pump fuel | PCR-1 |
| Safety valve | PK-29 |
| Transmitter pressure fuel | PM-100 |
| Fuel press transmitter | PM-100T |
| Fuel pressure transducer | PM-10M |
| Voltage regulator | PM-25AM |
| Converter (On pallet) | PO-250 |
| Turbo cooler heat exchanger | Prod No.186 |
| Turbo cooler | Prod No.477 |
| Valve cabin heat motor | Prod No.525 |
| Converter (On pallet) | PT 200 |
| Valve air brakes (pneu) | PU-7V |
| Valve differential (pneu) | PU-8 |
| Pitot Assy | PVD-5 |
| Relay | R-3 |
| Cabin pressure regulator | RD-2IA-29 |
| Valve pressure reducing | RV-07 V |
| Valve reducing | RV-3V-29 |
| Valve pressure reducing (pneu) | RV-50ME |
| Shunt pitot heat | SA-340 |
| Pressure differential Indicator | SD-3 |
| Bulb | SM-14 |
| Bulb wing tip | SM-22 |
| Bulb | SM-28 |
| Thermostat cabin heat | TRTVK-45M |
| Thermostat cabin heat | TRVK-45 |
| EGT gauge | TVG-1 |
| Thermocouples (cable-gauge) | TVG-11 |
| Thermocouples (cable) | TVG-11/1 |
| Thermocouples (probes only) | TVG-11/T-1 |
| Compass amplifier | U-8M |
| Bulb | UFO-4A |
| Indicator remote compass | UGR-1 |
| Pressure differential Indicator | UVPD-15 |
| Correction switch | VK 53 RB |
| Switch | VK2-140B |
| Correction switch | VK-53 |
| Valve inflating (pneu) | VM 0602-100 |
| Valve | VM 0605-820 |
| Valve | VM 7601.10 |
| Rheostat voltage regulator | VS-25B |
| Hose Assy Brake | XL 229 876 12 P02 |
| Hose Assy Canopy Seal | XL 229 881-19-P9 |
| Hose Assy Canopy Seal | XL 229 881-27 |
| Glass front shield | XL 229.101-61.08 |
| Connecting rod | XL 229.101-66 |
| Bracket | XL 229.101-71 |
| Cone | XL 229.103-13 P1 |
| Fairing | XL 229.103-42 |
| Braking flap | XL 229.103-48 |
| Swivel suspension | XL 229.104-01.07 |
| Glass front canopy | XL 229.104-01.103 |
| Spring | XL 229.105.06.67 |
| Glass rear canopy | XL 229.105-01.223 |
| Front left-hand lock | XL 229.105-03 |
| Front right-hand lock | XL 229.105-04 |
| Mech jettison | XL 229.105-11 |
| Control stick cover | XL 229.401-15 |
| Nut pitot tube | XL 229.501.01-10 |
| Main landing gear lt lower door | XL 229.501-01 |
| Cardan joint lower main door | XL 229.501-01 P1 |
| Bolt with eye | XL 229.501-01 P2 |
| Bolt with eye | XL 229.501-01 P3 |
| Fork main landing gear door | XL 229.501-01.01 |
| Bolt with eye | XL 229.501-01.02 |
| Bolt with eye | XL 229.501-01.03 |
| Main landing gear lt inside door | XL 229.501-01.05 |
| Eye | XL 229.501-01.06 |
| Fork | XL 229.501-01.07 |
| Fork | XL 229.501-01.08 |
| Fork gear door | XL 229.501-01.09 |
| Main landing gear lt upper door | XL 229.501-02 |
| XL 229.501-02 P1 | |
| Fork main landing gear door | XL 229.501-02.01 |
| XL 229.501-03 P3 | |
| Landing gear lock | XL 229.501-08 |
| Main landing gear rt lower door | XL 229.502-01 |
| Main landing gear rt upper door | XL 229.502-02 |
| Main landing gear rt inside door | XL 229.502-03 |
| Stabilizer trim assembly | XL 229.812-03 |
| Bottle | XL 229.881-03P1 |
| Telescopic front canopy seal | XL 229.881-18 |
| Sealing hose (front canopy) | XL 229.881-21 |
| Sealing hose (rear canopy) | XL 229.881-31 |
| Holder | XL 229-501.01.24 |
| Hose assy engine fuel return | XL 229-707-25-9 |
| Hose assy fuel tank flop tube | XL 29 706-14 |
| Hose Assy Brake | XL 29 876 09 P45 |
| Hose Assy Brake | XL 29 876 09 P46 |
| Rest | XL 29.101-98 |
| Bushing | XL 29.201-03.34 |
| Girder | XL 29.201-61-01 |
| Wing attach bushing | XL 29.201-72.07 |
| Wing attach taper pin | XL 29.201-72.08&09 |
| Plate of the suspension | XL 29.207-01.73 |
| Plate of the suspension | XL 29.207-01.83 |
| Plate of the suspension | XL 29.208-01.83 |
| Plate of the suspension | XL 29.209-04.08 |
| Plate of the suspension | XL 29.210-04.08 |
| Bowden pull rod | XL 29.401-01P13 |
| Fixed lever | XL 29.401-02 P4 |
| XL 29.401-07 P7 | |
| Relay | XL 29.413/414 |
| Washer | XL 29.501.07.02 |
| Spring | XL 29.501.07.06 |
| Washer | XL 29.501.14.05 |
| XL 29.501-02.01 | |
| Mechanical position indicator | XL 29.501-05 |
| Lock canopy lt | XL 29.501-07 P1 |
| Bracket nose gear lock | XL 29.501-07 P2 |
| Bolt with eye | XL 29.501-14.01 |
| Safety washer main gear | XL 29.501-14.02 |
| Lock canopy rt | XL 29.502-07 P1 |
| Nose gear lock | XL 29.503-11 |
| Washer | XL 29.503-20.02 |
| Head rest | XL 29.841-07.P2 |
| Hose | XL 29.852-33 |
| Spring | XL229.101-78.08 |
| Lower bearing rudder | XL229.301-16P1 |
| Bush | XL229.303-09.01 |
| Tapered Pin | XL229.303-09.02 |
| Adjusting fork | XL29.401-13.01 |
| Pull rod | XL29.402-17 |
| Bracket of the lock | XL29.502-07 P2 |
| Bar | XL29.712-06.03 |
| Engine hardware | |
| Engine parts kit | |
| Greasing hardware | |
| Misc Nose Gear Parts | |
| Misc gaskets | |
| Brake drum | |
| Relay | TKE 21 |
| Relay | TKE 22 |
| Relay | TKE 52 |
| Relay | TKE 54 |
| Spring | XL 229.101-78.08 |
| Closing device | XL 229.101-71P1 |